Description
| Feature | Specification |
| Scanner Type | Desktop Presentation / Hands-Free Omni Scanner |
| Design / Form Factor | “Orbit” Style Spherical Ball Design with adjustable tilting head (up to 30°) |
| Scan Technology | CMOS Area Imaging / 2D Digital Image Sensor |
| Sensor Resolution | 640 × 480 Pixels (Wide VGA) |
| Scanning Mode | Omnidirectional (Reads codes from any angle/orientation) |
| 1D Decode Capability | UPC, EAN, Code128, Code39, Code93, Interleaved 2 of 5, Codabar, GS1 DataBar, etc. |
| 2D Decode Capability | QR Code, Micro QR, Data Matrix, PDF417, Aztec Code |
| Media Reading Compatibility | Standard paper labels, plastic tags, laminated cards, mobile phone/tablet displays |
| Scan Angles | Horizontal: ~46.1° / Vertical: ~30.4° |
| Connectivity Interface | USB (Plug-and-Play, operates as a standard keyboard emulation device) |
| Driver Support | Driver-free setup; compatible with Windows, Mac OS, and Linux systems |
| Input Voltage | 5V DC ± 5% (Powered directly via the host USB cable) |




























Reviews
There are no reviews yet.